<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Independence Day Fireworks 2012</title>
	<atom:link href="http://rohankapoor.com/2012/07/independence-day-fireworks-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://rohankapoor.com/2012/07/independence-day-fireworks-2012/</link>
	<description>Student, Freelancer, &#38; Tech Enthusiast!</description>
	<lastBuildDate>Mon, 20 May 2013 17:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rohan Kapoor</title>
		<link>http://rohankapoor.com/2012/07/independence-day-fireworks-2012/comment-page-1/#comment-64997</link>
		<dc:creator>Rohan Kapoor</dc:creator>
		<pubDate>Thu, 25 Oct 2012 15:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://rohankapoor.com/?p=644#comment-64997</guid>
		<description><![CDATA[Thanks! I had a 9 second shutter speed at ISO 100 for that shot. ]]></description>
		<content:encoded><![CDATA[<p>Thanks! I had a 9 second shutter speed at ISO 100 for that shot. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annagr</title>
		<link>http://rohankapoor.com/2012/07/independence-day-fireworks-2012/comment-page-1/#comment-64977</link>
		<dc:creator>annagr</dc:creator>
		<pubDate>Thu, 25 Oct 2012 12:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://rohankapoor.com/?p=644#comment-64977</guid>
		<description><![CDATA[wow - that&#039;s an amazing photo - almost looks like one of those electric filled balls in the science store. I guess you must have used the slow shutter speed for that to work out so well.... ? ]]></description>
		<content:encoded><![CDATA[<p>wow &#8211; that&#039;s an amazing photo &#8211; almost looks like one of those electric filled balls in the science store. I guess you must have used the slow shutter speed for that to work out so well&#8230;. ? </p>
]]></content:encoded>
	</item>
</channel>
</rss>
