<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rohan Kapoor &#187; development</title>
	<atom:link href="http://rohankapoor.com/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://rohankapoor.com</link>
	<description>Student, Freelancer, &#38; Tech Enthusiast!</description>
	<lastBuildDate>Sat, 07 Jan 2012 19:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

   <image>
    <title>Rohan Kapoor</title>
    <url>http://0.gravatar.com/avatar/dd9384da4455f837aa79f5935054b7af.png?s=48</url>
    <link>http://rohankapoor.com</link>
   </image>
		<item>
		<title>Livescribe, We Want The Developer&#8217;s Program Back!</title>
		<link>http://rohankapoor.com/2012/01/livescribe-we-want-the-developers-program-back/</link>
		<comments>http://rohankapoor.com/2012/01/livescribe-we-want-the-developers-program-back/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:58:38 +0000</pubDate>
		<dc:creator>Rohan Kapoor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Smartpen]]></category>

		<guid isPermaLink="false">http://rohankapoor.com/?p=432</guid>
		<description><![CDATA[As most of us know, back in July 2011, Livescribe closed their Developer&#8217;s Program citing a change in company policy aligning them with a new cloud initiative. As of July 29th, Livescribe will close its third-party developer program. With cloud technology and mobile information access becoming increasingly important to our customers, Livescribe is realigning its focus [...]]]></description>
			<content:encoded><![CDATA[<p>As most of us know, back in July 2011, Livescribe closed their Developer&#8217;s Program citing a change in company policy aligning them with a new cloud initiative.</p>
<blockquote>
<div id="content">
<div id="notice">
<h2></h2>
<p>As of July 29th, Livescribe will close its third-party developer program. With cloud technology and mobile information access becoming increasingly important to our customers, Livescribe is realigning its focus and resources on cloud access, storage and services. Our recent introduction of Livescribe Connect, which enables customers to easily send notes and audio, as a pencast PDF, to people or destinations of their choice like Google Docs, Evernote, email, and Facebook, is an important step in this direction.</p>
<h2></h2>
<p>Applications in our online store will remain available for download and purchase pending compatibility with future Livescribe software updates. We will continue to accept applications submitted for publishing in our online store, as well as pattern credit requests through July 22nd. At this time, the SDKs and developer website will no longer be available. If your application is close to completion and you would like to have it posted in our store, please contact us at<a href="mailto:developer@livescribe.com">developer@livescribe.com</a> for support.</p>
<h2></h2>
<p>We greatly appreciate the time, effort and support you have given to Livescribe and our platform over the past three years.</p>
<h2></h2>
<p>Thank you again for your contributions.</p>
<h2></h2>
<p>Sincerely,</p>
<h2></h2>
<p>Joyce &amp; Michael, Livescribe Developer Programs Team</p>
<h2></h2>
<p>Byron Connell, Livescribe CMO</p>
</div>
</div>
</blockquote>
<p>The full announcement is available on Livescribe&#8217;s website here: <a href="http://www.livescribe.com/errors/developer.html">http://www.livescribe.com/errors/developer.html</a> As one of the major custom paper developers, I was rather disappointed with Livescribe&#8217;s decision as Livescribe&#8217;s platform is one that I have greatly enjoyed developing for. I get between 4-5 thousand page views a month on this website and at least half of those are from people who are interested in using my custom paper products. Within the weeks that followed, I saw many, many forum posts, emails, and comments on this website all filled with one message:</p>
<blockquote><p>I&#8217;m a new Smartpen user. Now that Livescribe&#8217;s closed the Developer Program, is it over? Am I too late to join in and use Custom Paper?</p></blockquote>
<p>The preceding is my paraphrased version of several Private Messages sent to me through the Livescribe Forums. Unfortunately a recent forum overhaul has prevented me from accessing any of those Private Messages and I was forced to paraphrase from my memory. At first, I was forced to tell them that yes, they were too late. But that soon changed with the release of my <a title="Custom Paper Deployment Tool" href="http://rohankapoor.com/projects/livescribe/custom-paper-deployment-tool/">Custom Paper Deployment Tool</a>. Since then, I have been getting many requests from users to develop different kinds of custom paper including music staff paper and I have been forced to tell them that I cannot simply because I do not have access to any additional pattern license. I have been directing users to this thread on Livescribe&#8217;s Get Satisfaction page: <a href="http://getsatisfaction.com/livescribe/topics/tommy-1l7gjj">http://getsatisfaction.com/livescribe/topics/tommy-1l7gjj</a> and asking them to add their voices to the people asking Livescribe to bring the Developer&#8217;s Program back. Jeff, a member of Livescribe&#8217;s customer support team is working internally to make sure that people inside Livescribe know that we want this. If you want the Developer&#8217;s Program back, which will allow the creation of additional applications and custom paper products, please go here: <a href="http://getsatisfaction.com/livescribe/topics/tommy-1l7gjj">http://getsatisfaction.com/livescribe/topics/tommy-1l7gjj</a> and tell Livescribe that! The more people that voice this sentiment, the greater the chance that Livescribe will listen to us and bring back the Developer&#8217;s Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://rohankapoor.com/2012/01/livescribe-we-want-the-developers-program-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Custom Paper Deployment Tool Updated</title>
		<link>http://rohankapoor.com/2011/10/custom-paper-deployment-tool-updated/</link>
		<comments>http://rohankapoor.com/2011/10/custom-paper-deployment-tool-updated/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 04:12:48 +0000</pubDate>
		<dc:creator>Rohan Kapoor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[anoto]]></category>
		<category><![CDATA[changelog]]></category>
		<category><![CDATA[Custom Paper]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Smartpen]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://rohankapoor.com/?p=392</guid>
		<description><![CDATA[Since my last release of my Custom Paper Deployment Tool (now hosted on Amazon&#8217;s S3 Platform), I have made a series of changes to the tool as I have been preparing for the next major release (available now). These changes include new features, cosmetic fixes, as well as major changes to the tool&#8217;s code to increase [...]]]></description>
			<content:encoded><![CDATA[<p>Since my last release of my <a title="Custom Paper Deployment Tool" href="http://rohankapoor.com/projects/livescribe/custom-paper-deployment-tool/">Custom Paper Deployment Tool</a> (now hosted on Amazon&#8217;s S3 Platform), I have made a series of changes to the tool as I have been preparing for the next major release (available now). These changes include new features, cosmetic fixes, as well as major changes to the tool&#8217;s code to increase reliability and stability as well as increase performance while running the tool. I&#8217;ll go more in-depth about these changes below.</p>
<p><strong>New Features</strong></p>
<ul>
<li>Today I am happy to announce that using the &#8220;File&#8221; &#8211;&gt; &#8220;Open&#8221; menu options, users can manually select .afd files and deploy them using my Custom Paper Deployment Tool. Under the &#8220;Open&#8221; menu there are two options &#8220;File&#8221; and &#8220;Folder&#8221;. &#8220;File&#8221; allows users to deploy .afd files one at a time. However, if you have a directory full of files and want to install all of the .afd inside it at once, you can use the &#8220;Folder&#8221; option to select the directory with the files in it, and it will install all of them at once.</li>
<li>The &#8220;Tools&#8221; &#8211;&gt; &#8220;Smartpen&#8221; &#8211;&gt; &#8220;List Installed Packages&#8221; function has been enabled and is now functioning. This allows users to connect their smartpen and view a complete list of all installed packages on their smartpen. This includes all Livescribe packages as well as all custom packages.</li>
</ul>
<div><strong>Cosmetic Fixes</strong></div>
<div>
<ul>
<li>The bottom of the main screen now shows the current status of deployment as the tool is deploying the .afd files. Previously, it only displayed the last file deployed.</li>
<li>I noticed several minor visual issues with the interface of the spawned windows when a user selects an option under &#8220;Tools&#8221; &#8211;&gt; &#8220;Smartpen&#8221; including button and text field placement. Basically, the text field continued on underneath the button which led to a problem when large amounts of text were placed in the field and the user was unable to scroll all the way down to view it. Those errors have been corrected.</li>
<li>I found that the check boxes required selecting the text and then selecting the check mark itself (a full two step process). This has been replaced with a single click to either the check mark or the box itself to select it, significantly decreasing the number of clicks when deploying all of the notepads.</li>
<li>I have replaced modified the &#8220;Tools&#8221; &#8211;&gt; &#8220;Smartpen&#8221; &#8211;&gt; &#8220;View Smartpen Data&#8221; screen to format the user set time in a human readable format. Previously, it simply provided the number of milliseconds that had passed since Unix Epoch Time (Midnight on 1/1/1970 UTC). This number is now formatted correctly to show both date and time in a way that human-readable text. I have also removed the RTC (<strong>R</strong>eal <strong>T</strong>ime <strong>C</strong>lock) displayed on the same screen. This shows the milliseconds that have elapsed from the smartpen&#8217;s creation. I removed this because it provided no useful information. As far as I know, it is only used to calculate the user set time.</li>
</ul>
<div><strong>Performance &amp; Reliability Tweaks</strong></div>
<div>
<ul>
<li>I&#8217;ve enabled multi-threading to allow the tool to process multiple actions simultaenously which increases it&#8217;s efficiency and stability. Each window now uses it&#8217;s own thread to allow background windows to continue processing while another window is open in the foreground. This also allows the main screen to display the current status at all times, even while deploying .afd files.</li>
<li>My main reasoning for not enabling the &#8220;List Installed Packages&#8221; function in version 1.0.x.x was that it took an insanely long time to list the data (over 10 minutes) and was constantly polling the smartpen while doing so. I&#8217;ve reworked that code so that it pulls the data from the smartpen once and then parses it quickly, while displaying the results in the window. This function is now enabled.</li>
<li>Previously, Custom Paper Deployment Tool required that users connect their smartpens after starting the program though it should have found any connected smartpens as it started up. I found a bug within the initialization routine that ran that part of the program in the wrong order resulting in the bug. This has been fixed and from now on, Custom Paper Deployment Tool correctly detects smartpens that have been connected before it starts up.</li>
<li>If there are no boxes checked, the deploy button will disable itself to prevent crashing the program by attempting to deploy nonexistent notepads.</li>
</ul>
<div>All in all, this is a very major release with a couple of new features, as well as many cosmetic and non-cosmetic bug fixes. It&#8217;s a rather hectic time for me so I&#8217;m thrilled that I was able to get this update out as quickly as I did. I&#8217;m looking forward to seeing your thoughts on the update!</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rohankapoor.com/2011/10/custom-paper-deployment-tool-updated/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Update to Problems with Downloading my Custom Paper Deployment Tool</title>
		<link>http://rohankapoor.com/2011/08/update-to-problems-with-downloading-my-custom-paper-deployment-tool/</link>
		<comments>http://rohankapoor.com/2011/08/update-to-problems-with-downloading-my-custom-paper-deployment-tool/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:29:54 +0000</pubDate>
		<dc:creator>Rohan Kapoor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[Smartpen]]></category>

		<guid isPermaLink="false">http://rohankapoor.com/?p=386</guid>
		<description><![CDATA[I know there have been severe problems with DNS (provided for free by http://xname.org) as well as web server overloads so I have finally setup deployment using Amazon&#8217;s S3 service for reliability and stability. The link on the download page has been updated to reflect that change. If you have a working copy of the [...]]]></description>
			<content:encoded><![CDATA[<p>I know there have been severe problems with DNS (provided for free by <a href="http://xname.org">http://xname.org</a>) as well as web server overloads so I have finally setup deployment using Amazon&#8217;s S3 service for reliability and stability. The link on the download page has been updated to reflect that change. If you have a working copy of the download, it is not required that you uninstall and reinstall using that link, but it is recommended so that you automatically get future updates.</p>
<p>I would also like to note that as of now: <a href="http://xname.org">http://xname.org</a> DNS is now back in sync with all three of their DNS servers so my domains are routing correctly now. The plan is to eventually setup cname records to push out a new update (or two) with a seamless transition for user back to the install.rohankapoor.com install domain while still hosting on Amazon&#8217;s S3 platform. This should be seamless with an estimated 3 updates to the Custom Paper Deployment Tool. If you have not downloaded the new version since I changed the url, it is recommended that you do so, so as to not miss the updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://rohankapoor.com/2011/08/update-to-problems-with-downloading-my-custom-paper-deployment-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Problems Downloading Custom Paper Deployment Tool</title>
		<link>http://rohankapoor.com/2011/08/problems-downloading-custom-paper-deployment-tool/</link>
		<comments>http://rohankapoor.com/2011/08/problems-downloading-custom-paper-deployment-tool/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:15:05 +0000</pubDate>
		<dc:creator>Rohan Kapoor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[Smartpen]]></category>

		<guid isPermaLink="false">http://rohankapoor.com/?p=376</guid>
		<description><![CDATA[Recently I&#8217;ve talked about a new tool I&#8217;ve released for Livescribe Smartpens, my Custom Paper Deployment Tool, which allows users (running Windows) to deploy any of my custom papers (and soon any other custom paper) to any Livescribe Smartpen now that the Development Program has officially ended and Livescribe will no longer support Custom Paper [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve talked about a new tool I&#8217;ve <a title="Announcement: Custom Paper Deployment Tool" href="http://rohankapoor.com/2011/08/announcement-custom-paper-deployment-tool/">released</a> for Livescribe Smartpens, my <a title="Custom Paper Deployment Tool" href="http://rohankapoor.com/projects/livescribe/custom-paper-deployment-tool/">Custom Paper Deployment Tool</a>, which allows users (running Windows) to deploy any of my custom papers (and soon any other custom paper) to any Livescribe Smartpen now that the Development Program has officially ended and Livescribe will no longer support Custom Paper and third-party development.</p>
<p>I&#8217;ve noticed that many users are having problems connecting to the download page (http://install.rohankapoor.com) and have traced the problem with it. The DNS servers I use, run by http://xname.org are having a replication problem and the primary DNS server is serving the correct data while the secondary DNS server is serving incorrect data that is two months out of date. As far as I know, XName is aware of the problem and will hopefully have a fix soon. I&#8217;ve also noticed much higher load on my web-server as the download files are quite large and the demand is quite high.</p>
<p>The solution appears to be providing an alternate download location (which I will probably use Amazon&#8217;s S3 service for). Unfortunately, I am currently quite far from the my development computer and will be unable to modify the manifest file to change that location until I return. I can recommend trying to use Google&#8217;s DNS (8.8.8.8) until I am able to resolve this as it is bringing more accurate results. I apologize for the delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://rohankapoor.com/2011/08/problems-downloading-custom-paper-deployment-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Announcement: Custom Paper Deployment Tool</title>
		<link>http://rohankapoor.com/2011/08/announcement-custom-paper-deployment-tool/</link>
		<comments>http://rohankapoor.com/2011/08/announcement-custom-paper-deployment-tool/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:18:17 +0000</pubDate>
		<dc:creator>Rohan Kapoor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Echo]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Smartpen]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://rohankapoor.com/?p=364</guid>
		<description><![CDATA[With the end of Livescribe’s Development Program, it is no longer possible for end users (or even developers) to download the SDK and deploy any of the numerous Custom Paper Products made by developers such as myself (among others). For a while now, I have been discussing the possibility of Livescribe creating and releasing a tool that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>With the <a href="http://www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/DeveloperOverviewPage">end</a> of Livescribe’s Development Program, it is no longer possible for end users (or even developers) to download the SDK and deploy any of the numerous Custom Paper Products made by developers such as myself (among others). For a while now, I have been discussing the possibility of Livescribe creating and releasing a tool that installs third party Custom Paper Products to their smartpens. For various reasons, none of which will be discussed here, Livescribe did not release such a tool. I have been toying with the idea of building one myself for the last year, however I have not done so assuming that Livescribe will at some point do so. At this point, with Livescribe closing their Developer Program, it is obvious that they will not be releasing such a tool now.</p>
<p>The other reason I was hesitating with building this tool was that it would be coded in C# which I have had zero experience coding in before. I’m primarily a Java programmer with experience with both C++ and PHP (all of which use very similar syntax). Seeing no tool forthcoming from Livescribe and not wanting Custom Paper Products to be a product of the past (no pun intended), I finally dove right into it! I During this process, I learned that C# is nowhere near as complicated as I feared and most of the Syntax still applies from C++. With minimal googling, I was able to build a fully functional Custom Paper Deployment Tool using Microsoft Visual Studio 2010 as my Integrated Development Environment (IDE).</p>
<p>Please note that the Custom Paper Deployment Tool is not supported by Livescribe in any way, shape or form. As the Developer Program has ended, this tool is not associated with it at all. There is no warranty (either explicit or implicit) on the tool. I do not take any responsibility if anything adverse were to happen to your smartpen because of my tool. By going to the bottom of the page and clicking-through to the installer page, you agree to the terms and conditions listed above.  This tool is available freely to all users by following the download link at the bottom of the page.</p></blockquote>
<p>You can download the current version (1.0.0.13) from the Custom Paper Deployment Tool <a title="Custom Paper Deployment Tool" href="http://rohankapoor.com/projects/livescribe/custom-paper-deployment-tool/">homepage</a>. Further information regarding Custom Paper Deployment Tool is available there. Along with the Custom Paper Deployment Tool, I am today releasing eight 150 page Lab Notebooks along with eight 25 page Unlined Notepads. Simultaneously, I have increased the number of all notepads to eight of each type. Stay tuned for their individual release pages coming up along with individual download links. The download for Custom Paper Deployment Tool includes all of the files needed to deploy and print all 32 of these Notepads so there is no need to download them individually anymore! As with all of my Livescribe related downloads, Custom Paper Deployment Tool is compatible with both Echo and Pulse Smartpens.</p>
]]></content:encoded>
			<wfw:commentRss>http://rohankapoor.com/2011/08/announcement-custom-paper-deployment-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Lined Notepads for Livescribe?</title>
		<link>http://rohankapoor.com/2010/11/more-lined-notepads-for-livescribe/</link>
		<comments>http://rohankapoor.com/2010/11/more-lined-notepads-for-livescribe/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:45:59 +0000</pubDate>
		<dc:creator>Rohan Kapoor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[anoto]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[lined notepads]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Smartpen]]></category>

		<guid isPermaLink="false">http://rohankapoor.com/?p=315</guid>
		<description><![CDATA[I&#8217;ve already released 4 50 page notepads of lined notepads for Livescribe. Download: http://rohankapoor.com/projects/livescribe/lined-notepads-1-4/ . This gives a total of 200 unique printable usable pages before one has to archive to use them again. I&#8217;ve had several requests from people for more lined notepads. I have considered making them for my own use as well. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve already released 4 50 page notepads of lined notepads for Livescribe. Download: <a href="http://rohankapoor.com/projects/livescribe/lined-notepads-1-4/">http://rohankapoor.com/projects/livescribe/lined-notepads-1-4/</a> . This gives a total of 200 unique printable usable pages before one has to archive to use them again. I&#8217;ve had several requests from people for more lined notepads. I have considered making them for my own use as well. I decided it would be best to take a public poll and see how many people actually would find additional lined notepads useful. If more people want them than not, I will be quite happy to create and license another 2 for now. If/when more are needed, they can be added as well. I have my original templates for the lined notepads so with a few modifications to the vector graphics files and a new paper project with the SDK, it will be fairly simple to generate the needed notepads.</p>
<p>My other projects for the Livescribe Smartpens are available <a href="http://rohankapoor.com/projects/livescribe/">here</a>.</p>
<p>Thanks for sharing your opinion!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><strong>EDIT 8/22/11 @ 12:18 PM EST:</strong> The poll has been closed for a while and I have released four more notepads. All are downloadable from here: <a title="Custom Paper Deployment Tool" href="http://rohankapoor.com/projects/livescribe/custom-paper-deployment-tool/">http://rohankapoor.com/projects/livescribe/custom-paper-deployment-tool/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rohankapoor.com/2010/11/more-lined-notepads-for-livescribe/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Release: Lined Notepads for Livescribe</title>
		<link>http://rohankapoor.com/2010/09/release-lined-notepads-for-livescribe/</link>
		<comments>http://rohankapoor.com/2010/09/release-lined-notepads-for-livescribe/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 01:13:03 +0000</pubDate>
		<dc:creator>Rohan Kapoor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[anoto]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Smartpen]]></category>

		<guid isPermaLink="false">http://rohankapoor.com/?p=295</guid>
		<description><![CDATA[I just got around to uploading my lined notepads for Livescribe&#8217;s Smartpens. They are 50 pages a piece and there are four of them. The plan is to release two more of them soon. They are deployed via the standard deployment process (which I have outlined numerous times). Instructions and Downloads are available: http://rohankapoor.com/projects/livescribe/lined-notepads-1-4/ Post [...]]]></description>
			<content:encoded><![CDATA[<p>I just got around to uploading my lined notepads for Livescribe&#8217;s Smartpens. They are 50 pages a piece and there are four of them. The plan is to release two more of them soon. They are deployed via the standard deployment process (which I have outlined numerous times).</p>
<p>Instructions and Downloads are available: <a href="http://rohankapoor.com/projects/livescribe/lined-notepads-1-4/">http://rohankapoor.com/projects/livescribe/lined-notepads-1-4/</a></p>
<p>Post a comment if you have any questions or concerns!</p>
]]></content:encoded>
			<wfw:commentRss>http://rohankapoor.com/2010/09/release-lined-notepads-for-livescribe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What I Like (And Dislike) About WordPress 3.0</title>
		<link>http://rohankapoor.com/2010/06/what-i-like-and-dislike-about-wordpress-3-0/</link>
		<comments>http://rohankapoor.com/2010/06/what-i-like-and-dislike-about-wordpress-3-0/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:01:22 +0000</pubDate>
		<dc:creator>Rohan Kapoor</dc:creator>
				<category><![CDATA[bbpress]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[automattic]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://rohankapoor.com/?p=250</guid>
		<description><![CDATA[A couple of weeks ago WordPress (the software that powers this site), popped up a notification that version 3.0 Thelonius was ready to download and install. I held off on the upgrade for a while because of  many problems I have had upgrading from version to version with WordPress. I have to admit though I [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago WordPress (the software that powers this site), popped up a notification that version 3.0 Thelonius was ready to download and install. I held off on the upgrade for a while because of  many problems I have had upgrading from version to version with WordPress. I have to admit though I was very pleasantly surprised with the ease of the installation. I simply hit upgrade, entered my ftp information and waited for it to think. A little less than a minute later, I was running WordPress 3.0. It was absolutely amazing, there were no problems, it just worked. This was a great change from version upgrades before, many times they have broken compatibility with lots of plugins (WordPress 2.8 for example) and broken the theme. This time, all of my plugins worked, the theme worked and there was absolutely nothing that needed changing at all. What I found incredible is that they were able to combine WordPress Multiple User directly into WordPress 3.0. On my one internal testing site (on localhost), I was able to update directly from WPMU to WP 3.0 also with no problems.</p>
<p>WordPress 3.0 ships with a new theme called TwentyTen. Kubrick (which has been the default theme for a while) has finally been replaced with something that is fully compliant with Web 2.0 standards and looks amazing. The only reason that I&#8217;m not using it myself is because while it is an amazing theme, it isn&#8217;t &#8220;techie&#8221; enough for my liking. It&#8217;s still a great theme, but I probably won&#8217;t be using it, at least not for this site.</p>
<p>However, as amazing as WordPress 3.0 is; it still (like everything) has it shortcomings. Namely compatibility with BuddyPress 1.2.4.1. While the basic install of BuddyPress is still as easy as ever, the combination with bbPress is broken again. Now attempting to enable the bbPress portion of BuddyPress results in a bb-config.php being created, no database tables being created, and an overall total mess. Basically the forums function is completely broken and this makes a large portion of BuddyPress and by extension WordPress useless. This is a rather large bug and whether it is with WordPress 3.0, BuddyPress 1.2.4.1 or with the version of bbPress included in the BuddyPress install, it needs to be found and fixed quickly.</p>
<p>Automattic is rather good at putting out bugfixes and I&#8217;m sure that once they know about it, they and the full team of Open Source Developers behind WordPress, BuddyPress, and bbPress will patch this bug and everything will be working again. It will just take a little bit (more) time!</p>
]]></content:encoded>
			<wfw:commentRss>http://rohankapoor.com/2010/06/what-i-like-and-dislike-about-wordpress-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Switched Back to Intense Debate for Comment Management</title>
		<link>http://rohankapoor.com/2010/06/why-i-switched-back-to-intense-debate-for-comment-management/</link>
		<comments>http://rohankapoor.com/2010/06/why-i-switched-back-to-intense-debate-for-comment-management/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:22:43 +0000</pubDate>
		<dc:creator>Rohan Kapoor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[automattic]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Intense Debate]]></category>

		<guid isPermaLink="false">http://rohankapoor.com/?p=246</guid>
		<description><![CDATA[Previously, I wrote Why Intense Debate Still Isn&#8217;t Ready for WordPress Use! Since then, my view on Intense Debate has changed. As I mentioned earlier, I&#8217;ve always been a big fan of Automattic&#8217;s attempts to combine user accounts between various services allowing us as blog holders to simplify the number of logins we need to [...]]]></description>
			<content:encoded><![CDATA[<p>Previously, I wrote <strong><a class="vt-p" href="http://rohankapoor.com/2010/04/why-intense-debate-still-isnt-ready-for-wordpress-use/">Why Intense Debate Still Isn&#8217;t Ready for WordPress Use!</a> </strong>Since then, my view on Intense Debate has changed. As I mentioned earlier, I&#8217;ve always been a big fan of Automattic&#8217;s attempts to combine user accounts between various services allowing us as blog holders to simplify the number of logins we need to remember. Nearly two months back, Intense Debate attempted to add themselves to the Autommatic &#8220;account combined&#8221; list.</p>
<p>It had mixed success because while it allowed those of us with WordPress.com accounts to comment through Intense Debate, we still had two profiles. There was an Intense Debate profile and a WordPress.com profile. This created confusion because we now had two accounts instead of just the one that we were supposed to. The intentions were to fix this soon, but it still hasn&#8217;t happened. Here&#8217;s why it affected me:</p>
<blockquote><p>I decided to try out Intense Debate myself to see if it would fit the needs of this site. I ended up creating a new Intense Debate account, not realizing that I could just sign on with my WordPress.com login and password. I linked this site to and my comments synced perfectly with Intense Debate. Then of course, I read <a class="vt-p" href="http://blog.intensedebate.com/2010/03/03/wordpress-auto-login/">this</a> post and decided that I wanted my Intense Debate profile to be the same as my WordPress.com one. Of course, I deleted my Intense Debate account and then reset the plugin. I tried to connect it to my “new” account but of course, it wouldn’t let me do that. It seems that you need to disconnect your WordPress blog from Intense Debate before deleting or switching accounts. Now I’m stuck, without Intense Debate. My hope is, that when the merger goes through properly, they will realize that my orphaned blog belongs to my WordPress.com account and attach the two together. That would save a lot of hassle for all of us who don’t read directions properly before beginning.</p></blockquote>
